![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Podere di Venezia Authentic Italy - Green Vacations - Family Lodgings - Near the Airport |
![]() |
|
|
|
This flowering paradise is just 10 miles from Venice and only slightly farther from Padua and the beaches of Jesolo. Its location makes it a perfect place to come home to after a long day of sightseeing, and its delightful young owners Fabienne and Giulio and their two children will make you feel at home the minute you drive through the automatic gates.
There are five guest apartments on the property. Your hosts live upstairs in the large brick house, which is typical of farm homes in the Veneto region. One (915 sq. ft.) is downstairs, comprised of two double bedrooms (one with twin beds and one with a queen bed), a bathroom with tub, eat-in kitchen and living room. Most of the furniture is antique, of the delicate Venetian variety. Two (320 sq. ft.) is an adorable studio upstairs; it offers a living room with queen bed and kitchenette, and bathroom with shower. Three (540 sq. ft.) has a living/dining room with fireplace, table for four, double sleep sofa and kitchenette (stove, 4 burners and mini-fridge), double bedroom with queen bed, and bathroom with shower. Four (450 sq. ft.) is on the ground floor and has a living room with sleep sofa and kitchenette, queen bedroom and bathroom with stall shower. It can be connected to Five (625 sq.ft.), which occupies the entire upstairs of the former barn just behind the main house. It has terracotta floors and eaved wood-beamed ceilings with skylights. There is a large living room with double sleep sofa and television, a modern eat-in kitchen with stove, range top and full fridge, a double bedroom with twin beds and en suite bathroom with shower and, secluded at the end of the hallway, a second bedroom with queen bed and bathroom with bathtub. Sunlight streams in through large screened windows in all the apartments, which have ceiling fans and look out onto the spacious garden. Here you are welcome to lounge in the sun, eat a lazy lunch or play a game of ping pong. There are three very friendly dogs to keep you company, and occasionally a chicken or two may stroll past. Parents can relax with a book or check their email, knowing their children can play unattended, as the entire property is encircled by a fence.
As relaxing as it all sounds, you're not liable to spend much time on the farm. After all, this is the famed Brenta River region! You'll want to set aside a day to tour the palatial villas that line the river banks (pack a picnic lunch to enjoy on one of the lawns). Or rent a mountain bike from your hosts: because this is one of the flatest regions in Italy, it's one of the easiest to tour by bicycle. On other days Venice is yours to explore, after an easy bus ride or quick drive to the municipal parking structure. Padova, Chioggia and Vicenza are all less than an hour away. And then there's Treviso, often called "Little Venice" because of its beautiful canals. Wrongly (but thankfully!) neglected by mass tourism, it is romantic and picturesque. If that's not enough for you, it's also the home of radicchio, which you can taste in myriad ways at a veritable bevy of world-class restaurants.
|
PLEASE CHECK THE CHARTS BELOW FOR THE
APPROPRIATE NUMBER
OF DAYS AND PEOPLE FOR YOU
| 2009 & 2010 Prices for Two Nights (per apartment) | ||||
| Oct. 3-Dec. 19, 2009 Jan. 9-March 27 April 10-May 1 Sept. 25-Dec. 18 |
Dec. 19, 2009-Jan. 9, 2010 March 27-April 10 May 1-June 26 Aug. 28-Sept. 25 Dec. 18-Jan. 8, 2011 |
June 26-July 3 Aug. 21-28 |
July 3-Aug. 21 | |
| For Two People | ||||
| Apartment Two | 182.00 EURO | 199.00 EURO | 233.00 EURO | N/A |
| Apartment Three | 207.00 EURO | 250.00 EURO | N/A | N/A |
| Apartment Four | 207.00 EURO | 250.00 EURO | N/A | N/A |
| For Three People | ||||
| Apartment Two | 182.00 EURO | 199.00 EURO | 233.00 EURO | N/A |
| Apartment Three | 224.50 EURO | 267.00 EURO | N/A | N/A |
| Apartment Four | 224.50 EURO | 267.00 EURO | N/A | N/A |
| For Four People | ||||
| Apartment One | 275.50 EURO | 305.50 EURO | N/A | N/A |
| Apartment Two | 182.00 EURO | 199.00 EURO | 233.00 EURO | N/A |
| Apartment Three | 241.50 EURO | 284.00 EURO | N/A | N/A |
| Apartment Four | 241.50 EURO | 284.00 EURO | N/A | N/A |
| Apartment Five | 275.50 EURO | 305.50 EURO | N/A | N/A |
| For Five People | ||||
| Apartment One | 292.50 EURO | 322.50 EURO | N/A | N/A |
| Apartment Five | 292.50 EURO | 322.50 EURO | N/A | N/A |
| 2009 & 2010 Prices for Three Nights (per apartment) | ||||
| Oct. 3-Dec. 19, 2009 Jan. 9-March 27 April 10-May 1 Sept. 25-Dec. 18 |
Dec. 19, 2009-Jan. 9, 2010 March 27-April 10 May 1-June 26 Aug. 28-Sept. 25 Dec. 18-Jan. 8, 2011 |
June 26-July 3 Aug. 21-28 |
July 3-Aug. 21 | |
| For Two People | ||||
| Apartment Two | 264.00 EURO | 290.00 EURO | 341.00 EURO | N/A |
| Apartment Three | 307.00 EURO | 366.50 EURO | N/A | N/A |
| Apartment Four | 307.00 EURO | 366.50 EURO | N/A | N/A |
| For Three People | ||||
| Apartment Two | 264.00 EURO | 290.00 EURO | 341.00 EURO | N/A |
| Apartment Three | 332.50 EURO | 392.00 EURO | N/A | N/A |
| Apartment Four | 332.50 EURO | 392.00 EURO | N/A | N/A |
| For Four People | ||||
| Apartment One | 392.00 EURO | 439.00 EURO | N/A | N/A |
| Apartment Two | 264.50 EURO | 290.00 EURO | 341.00 EURO | N/A |
| Apartment Three | 358.00 EURO | 400.50 EURO | N/A | N/A |
| Apartment Four | 358.00 EURO | 400.50 EURO | N/A | N/A |
| Apartment Five | 392.00 EURO | 439.00 EURO | N/A | N/A |
| For Five People | ||||
| Apartment One | 417.50 EURO | 464.50 EURO | N/A | N/A |
| Apartment Five | 417.50 EURO | 464.50 EURO | N/A | N/A |
| 2009 & 2010 Prices for Four Nights (per apartment) | ||||
| Oct. 3-Dec. 19, 2009 Jan. 9-March 27 April 10-May 1 Sept. 25-Dec. 18 |
Dec. 19, 2009-Jan. 9, 2010 March 27-April 10 May 1-June 26 Aug. 28-Sept. 25 Dec. 18-Jan. 8, 2011 |
June 26-July 3 Aug. 21-28 |
July 3-Aug. 21 | |
| For Two People | ||||
| Apartment Two | 347.00 EURO | 381.00 EURO | 432.00 EURO | N/A |
| Apartment Three | 402.50 EURO | 479.00 EURO | N/A | N/A |
| Apartment Four | 402.50 EURO | 479.00 EURO | N/A | N/A |
| For Three People | ||||
| Apartment Two | 347.00 EURO | 381.00 EURO | 432.00 EURO | N/A |
| Apartment Three | 428.00 EURO | 513.00 EURO | N/A | N/A |
| Apartment Four | 428.00 EURO | 513.00 EURO | N/A | N/A |
| For Four People | ||||
| Apartment One | 508.50 EURO | 572.50 EURO | N/A | N/A |
| Apartment Two | 347.00 EURO | 381.00 EURO | 432.00 EURO | N/A |
| Apartment Three | 462.00 EURO | 547.00 EURO | N/A | N/A |
| Apartment Four | 462.00 EURO | 547.00 EURO | N/A | N/A |
| Apartment Five | 508.50 EURO | 572.50 EURO | N/A | N/A |
| For Five People | ||||
| Apartment One | 542.50 EURO | 606.50 EURO | N/A | N/A |
| Apartment Five | 542.50 EURO | 606.50 EURO | N/A | N/A |
| 2009 & 2010 Prices for Five Nights (per apartment) | ||||
| Oct. 3-Dec. 19, 2009 Jan. 9-March 27 April 10-May 1 Sept. 25-Dec. 18 |
Dec. 19, 2009-Jan. 9, 2010 March 27-April 10 May 1-June 26 Aug. 28-Sept. 25 Dec. 18-Jan. 8, 2011 |
June 26-July 3 Aug. 21-28 |
July 3-Aug. 21 | |
| For Two People | ||||
| Apartment Two | 429.50 EURO | 463.50 EURO | 531.50 EURO | N/A |
| Apartment Three | 485.00 EURO | 561.50 EURO | N/A | N/A |
| Apartment Four | 485.00 EURO | 561.50 EURO | N/A | N/A |
| For Three People | ||||
| Apartment Two | 429.50 EURO | 463.50 EURO | 531.50 EURO | N/A |
| Apartment Three | 523.00 EURO | 625.00 EURO | N/A | N/A |
| Apartment Four | 523.00 EURO | 625.00 EURO | N/A | N/A |
| For Four People | ||||
| Apartment One | 608.00 EURO | 689.00 EURO | N/A | N/A |
| Apartment Two | 429.50 EURO | 463.50 EURO | 531.50 EURO | N/A |
| Apartment Three | 561.50 EURO | 663.50 EURO | N/A | N/A |
| Apartment Four | 561.50 EURO | 663.50 EURO | N/A | N/A |
| Apartment Five | 608.00 EURO | 689.00 EURO | N/A | N/A |
| For Five People | ||||
| Apartment One | 650.500 EURO | 731.50 EURO | N/A | N/A |
| Apartment Five | 650.500 EURO | 731.50 EURO | N/A | N/A |
| 2009 & 2010 Prices for Six Nights (per apartment) | ||||
| Oct. 3-Dec. 19, 2009 Jan. 9-March 27 April 10-May 1 Sept. 25-Dec. 18 |
Dec. 19, 2009-Jan. 9, 2010 March 27-April 10 May 1-June 26 Aug. 28-Sept. 25 Dec. 18-Jan. 8, 2011 |
June 26-July 3 Aug. 21-28 |
July 3-Aug. 21 | |
| For Two People | ||||
| Apartment Two | 512.00 EURO | 546.00 EURO | 631.00 EURO | N/A |
| Apartment Three | 576.00 EURO | 627.00 EURO | N/A | N/A |
| Apartment Four | 576.00 EURO | 627.00 EURO | N/A | N/A |
| For Three People | ||||
| Apartment Two | 512.00 EURO | 546.00 EURO | 631.00 EURO | N/A |
| Apartment Three | 605.50 EURO | 729.00 EURO | N/A | N/A |
| Apartment Four | 605.50 EURO | 729.00 EURO | N/A | N/A |
| For Four People | ||||
| Apartment One | 707.50 EURO | 805.50 EURO | N/A | N/A |
| Apartment Two | 512.00 EURO | 546.00 EURO | 631.00 EURO | N/A |
| Apartment Three | 648.00 EURO | 771.50 EURO | N/A | N/A |
| Apartment Four | 648.00 EURO | 771.50 EURO | N/A | N/A |
| Apartment Five | 707.50 EURO | 805.50 EURO | N/A | N/A |
| For Five People | ||||
| Apartment One | 754.50 EURO | 843.50 EURO | N/A | N/A |
| Apartment Five | 754.50 EURO | 843.50 EURO | N/A | N/A |
| 2009 & 2010 Weekly Prices (per apartment) | ||||
| Oct. 3-Dec. 19, 2009 Jan. 9-March 27 April 10-May 1 Sept. 25-Dec. 18 |
Dec. 19, 2009-Jan. 9, 2010 March 27-April 10 May 1-June 26 Aug. 28-Sept. 25 Dec. 18-Jan. 8, 2011 |
June 26-July 3 Aug. 21-28 |
July 3-Aug. 21 | |
| For Two People | ||||
| Apartment Two | 606.00 EURO | 648.50 EURO | 742.00 EURO | 827.00 EURO |
| Apartment Three | 678.50 EURO | 789.00 EURO | 916.50 EURO | 1022.50 EURO |
| Apartment Four | 678.50 EURO | 789.00 EURO | 916.50 EURO | 1022.50 EURO |
| For Three People | ||||
| Apartment Two | 606.00 EURO | 648.50 EURO | 742.00 EURO | 827.00 EURO |
| Apartment Three | 712.50 EURO | 835.50 EURO | 976.00 EURO | 1092.00 EURO |
| Apartment Four | 712.50 EURO | 835.50 EURO | 976.00 EURO | 1092.00 EURO |
| For Four People | ||||
| Apartment One | 818.50 EURO | 933.50 EURO | 1095.00 EURO | 1218.00 EURO |
| Apartment Two | 606.00 EURO | 648.50 EURO | 742.00 EURO | 827.00 EURO |
| Apartment Three | 750.50 EURO | 882.50 EURO | 1035.50 EURO | 1141.50 EURO |
| Apartment Four | 750.50 EURO | 882.50 EURO | 1035.50 EURO | 1141.50 EURO |
| Apartment Five | 818.50 EURO | 933.50 EURO | 1095.00 EURO | 1218.00 EURO |
| For Five People | ||||
| Apartment One | 869.50 EURO | 984.50 EURO | 1158.50 EURO | 1294.50 EURO |
| Apartment Five | 869.50 EURO | 984.50 EURO | 1158.50 EURO | 1294.50 EURO |
THE FOLLOWING DATES ARE ALREADY BOOKED IN 2009:
Apartment One: June 6-Sept. 5, Oct. 3-28
Apartment Two: Sept. 12-19, Oct. 3-22
Apartment Three: Aug. 22-Sept. 28
Apartment Four: Oct. 3-22
Apartment Five: Sept. 5-Nov. 8
For this property:
Prices include: taxes, services, one set of linens, utilities except telephone (only available at One)
Metered telephone and heating are paid separately to the owner; along with 2.50 Euro/hour to use the owner's computer and Internet access, or 15 Euro/week to use their wireless with your own laptop
Mandatory Weekly cleaning fee: 13 Euro/person (minimum 40 Euro/apartment for Four and Five)
The pool is open April 30-October 1, and the price includes pool towels. If weather permits the pool to be open before or after those dates, a one-time local fee of 20 Euro/person will be charged for anyone who wishes to use it
French, Italian, German and very good English spoken
Homemade dinner available upon request
Mountain bikes available for rent
Tennis courts are 2 km away
Check-in: 10 am-7pm (apartments are guaranteed ready by 3 pm; if you arrive earlier, you may leave your bags in the meantime)
Check-out: 8-10am
Refundable security deposit: 300 Euro/week
Click here for information about private transfers to the property.
Please note that you need a car to stay here.
It is not possible to guarantee Internet access at any property, because the property does not generate the service, it merely provides access from a server. If the server experiences any kind of problem at all, the property regrets it cannot be responsible for any inconvenience caused by subsequent lack of service.
Lodgings Nearby
Things To Do Near This Property
Other Authentically Italian Lodgings
Other Family Lodgings
Other Green Vacation Spots
Other Lodgings Near the Airport
In Italy Online charges no booking fees or hidden extras.
Click here for more information about our services.
Click here for details about Italian lodgings.
Here are some useful links to help you plan an even better trip to Italy:
Travel Insurance
Car Rental
City Walks & Day Trips
Museum Reservations
Folding Maps
Cell Phone Use
Guidebooks
Things You Really Ought To Do Before You Start Your Trip
More Things to See and Do in Italy
Local Pageants & Festivals
Food & Antique Markets
Buon viaggio from In Italy Online!