Chronological - Historical Table Of Sicily
[Regions of Italy]
[Back to Sicily]
Compiled and adapted by Joe Tambe from Ancient Sicily by M.S. Finley; Medieval Sicily and Modern Sicily by Denis Mack Smith; and The Rulers of the South by Francis Marion Crawford
Prehistoric (All Dates = B.C.)
| ci. | 20,000 |
Earliest migrants |
 Levanzo |
| 10,000 |
Cave paintings in Levanzo (island off coast at Trapani) |
| 3,000 |
First use of copper |
| 1,800 |
Beginning of Bronze Age |
| 1,600 - 1,400 |
"Late Minoan" Crete |
| 1,200 |
Sicels arrive from mainland Italy |
| 1,200 |
End of Mycenaen Age in Greece |
Phoenicians (From Present Day Lebanon)
| ci. | 800 | Founded Carthage on north coast of Africa-near modern Tunisia | 
Recreation of Motya |
| 700 | Motya colonized (between Marsala and Trapani) |
| 536 | Founded Panormus (now Palermo) |
Ancient Greek - (Oligarchies Of Aristocrats)
| | 733 |
Siracusa colonized (Corinth - Dorian) |

Agrigento |
| 730 |
Zancle (Messina) colonized |
| 728 |
Megara Hyblaea colonized (Megara) |
| 688 |
Gela colonized (Rhodes/Crete) |
| 650 |
Himera colonized (with Thermae is now Termini Imerese) |
| 630 |
Selinus (Selinunte) colonized |
| 600 |
Kamerina colonized |
| 580 |
Akragas (Girgenti - Agrigento) colonized |
| 396 |
Tyndaris colonized |
Classical Greek - Golden Age-Tyrants In Sicily (generally wise and popular rulers)
| | 504 - 466 | Cleander, Hippocrates and Gelon in Gela |

Siracusa |
| | Gelon in Siracusa, Theron in Akragas and Himera |
| 490 - 497 | Persian Wars |
| 480 | Defeat of Carthaginians at Himera |
| 476 - 467 | Hiero |
Democratic Interlude
| |
452 |
Revolt of Ducetius |

Gela |
| 431 - 404 | Peloponnesian War |
| 427 - 424 | War between Siracusa and Leontini |
| 424 | Congress at Gela |
| 415 - 413 | Athenian invasion |
| 410 - 405 | Carthaginian invasion |
| 409 | Himera destroyed |
| 406 | Akragas abandoned and sacked |
Siracusan Domination
| | 405 - 367 | Dionysius I |

Motya |
| 398 - 396 | War with Carthage |
| 397 | Fall of Motya |
| 398 - 397 | Plato visits Siracusa |
| 367 - 344 | Dionysius II |
| 359 - 336 | Philip II of Macedon |
| 354 | Dion rules Siracusa |
| 346 - 345 | Carthaginian invasion |
| 344 - 338 | Timoleon |
| 340 | Defeat of Carthaginians |
| 336 - 323 | Alexander the Great (Macedonia) |
Hellenistic Greek
| |
317 - 289 |
Agathocles |
 Selinunte |
| 311 | Carthaginian invasion of Sicily |
| 310 - 306 | North Africa invaded |
| 305 | Agathocles assumes royal title |
| 282 | Gela destroyed by Phintias of Akragas |
| 280 | Carthaginian invasion |
| 278 - 276 | Pyrrhus in Sicily |
| 272 | Rome captured Tarentum |
| 265 - 215 | Hieron II becomes King of Siracusa |
Roman - Republican Period
| | 264 - 241 | First Punic War (Romans vs western Phoenicians/Carthaginians) |

Punic Warship |
| 261 | Romans capture Akragas |
| 250 | Selinunte destroyed |
| 238 | Rome seizes Sardinia |
| 218 - 201 | Second Punic War |
| 215 | Death of Hiero II |
| 212 | Siracusa falls to Marcellus of Rome |
| 210 | Sicily becomes first Province of Rome |
| 139 - 132 | Slave Revolts |
| 73 - 71 | Governorship of Verres of Rome |
| 73 - 71 | Slave Revolt in Italy under Spartacus |
| 44 - 36 | Sextus Pompey in Sicily |
| 31 | Battle of Actium |
Anno Domini - A.D.
Imperial Rome
| |
14 | Death of Augustus |

Santa Lucia

Piazza Armerina |
| 117 - 138 | Hadrian emperor |
| 139 | Slave revolt-led by Eunus in Enna |
| 193 - 211 | Septimus Severus |
| 284 - 305 | Diocletian emperor |
| 304 | Martyrdom of Santa Lucia |
| 306 - 337 | Constantine |
| 313 | Edict of Toleration |
| 325 | Council of Nicaea |
| 429 | Vandals in North Africa |
| 440 | First vandals raid (Germanic people) |
| 440 - 461 | Pope Leo I |
| 451 | Council of Chalcedon |
| 468 - 476 | Vandal control of Sicily (Gaiseric,King) |
| 476 - 535 | Ostrogoth rule (eastern Goths from part of
modern Ukraine & Belarus) |
| 476 - 493 | Odoacer |
| 492 - 496 | Pope Gelasius I |
| 493 - 526 | Theodoric |
| 527 - 565 | Emperor Justinian I of Byzantium |
Byzantine Period (Byzantium > Constantinople-Now Istanbul)
| | 535 | General Belarius captures Sicily |

Tindari

San Giovanni degli Eremiti, Palermo |
| 590 - 604 | Pope Gregory the Great |
| 610 - 641 | Heraclius |
| 651 - 652 | First Arab Raid |
| 663 - 668 | Emperor Constantine II in Sicily |
| 687 - 705 | Pope Sergius I |
| 689 | Arabs capture Carthage (North Africa) |
| 692 | Sicily becomes Byzantine theme |
| 717 - 741 | Pope Leo III |
| 726 | Constantine confiscates papal patrimony |
| 741 - 775 | Constantine V |
| 781 - 782 | Revolt of Elpidius |
| 827 | Revolt of Euphemius |
| Arab Invasion |

Monreale |
| |
831 |
Palermo falls to Arabs (Saracens) |
| 878 |
Siracusa falls to Arabs |
| |
|
| Norman Period |
| |
1061 |
Norman invasion of Sicily |
| 1071 |
Normans take Palermo |
| 1091 |
Norman conquest of Sicily complete |
|
Norman Rulers and Kings |

Cefalù |
| |
1091 - 1101 | Roger I (the Great Count) |
| 1101 - 1112 | Adelaide Regent |
| 1112 - 1154 | Roger II (King Roger of Sicily from 1130) |
| 1154 - 1168 | William I ('the Bad') |
| 1166 - 1189 | William II ('the Good') |
| 1189 - 1194 | Tancred |
Hohenstaufens (Swabia, southwest Germany)
| | 1194 - 1197 | Henry IV (Holy Roman Emperor) |

Frederick II (on the left) |
| 1197 - 1250 | Frederick II (Holy Roman Emperor) |
| 1250 - 1254 | Conrad IV (Holy Roman Emperor-Conrad I of Sicily) |
| 1254 - 1266 | Manfred (crowned 1258) |
| 1266 - 1268 | Conradin |
| |
|
|
| House of Anjou (Angevine - French) |
| |
1268 - 1282 |
Charles I |
House of Aragon (Spain)
| Viceroys appointed from Spain |

Victor Amadeus II |
| |
1458/1713/1718/1720 |
|
| |
|
| Savoy-Piemonte |
| |
1713 - 1718 |
Victor Amedeus (King of Sicily) |
| 1718 - 1720 |
(Viceroy) |
| |
Austrian Viceroys
|
| |
1720 - 1734 | |
| Bourbon Rule from Naples |

Ferdinand IV |
| |
1734 -1759 | Charles III |
| 1759 - 1825 | Ferdinand IV (I of the Two Sicilies) |
| 1825 - 1830 | Francis I |
| 1830 - 1859 | Ferdinand II |
| 1859 - 1860 | Francis II |
| |
|
|
| Union with Italy |
| |
1861 - 1946 |
House of Savoy, Kings of United Italy |
| 1946 |
Republic of Italy |
| 1947 |
First Sicilian Regional Parliament elected |
[Regions of Italy]
[Back to Sicily]