![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
[Regions of Italy]
[Back to Campania]

If you are a Caravaggio fan, there is now a real treat available to you in Naples. The great master's
last work has been magnificently restored and is on display at Palazzo Zevallos Stigliano, Via Toledo 185
-- which also happens to be right in the center of town. The ticket costs 3 Euro and is well worth it because
you also get to see this amazing palazzo, now home to a branch of the bank that paid for the restoration,
as well as a nice collection of 18th- and 19th-century views of Naples. Open Monday-Saturday 10am-6pm. For
up-to-date information, click here.
| MUSEUM | Weekdays | Sunday & Holidays | Closed on | Entrance fee | |
|---|---|---|---|---|---|
| Naples | Museo Archeologico Nazionale | 09-14 | 09-14 | MAR-TUE | 12.000 |
| Museo e Gallerie Capodimonte | 09-19 | 09-14 | LUN-MON | 14.000 | |
| Museo Nazionale di S. Martino | 09-14 | 09-14 | LUN-MON | 15.000 | |
| Palazzo Reale | 09-14 | 09-13 | MER-WED | 8.000 | |
| Cappella di S. Severo | 10-17 | 10-13 | MAR-TUE | 8.000 | |
| Museo d'Aragona Pignatelli | 09-14 | 09-14 | LUN-MON | 4.000 | |
| Museo Filangieri | 09-13 | 09-13 | LUN-MON | 5.000 | |
| Tombe di Virgilio e G. Leopardi | 09-13 | 09-13 | Mai/Never | Gratis/Free | |
| Orto Botanico | 09-14 | Chiuso - Closed | SAB - SAT | Gratis/Free | |
| Museo della Ceramica | 09-14 | 09-13 | LUN-MON | 4.000 | |
| Museo Civico di Castelnuovo (Maschio Angioino) | 09-14 | 09-14 | DOM-SUN | 10.000 | |
| Pozzuoli | Pozzuoli Vulcano Solfatara | 09-17 | 09-17 | Mai/Never | 7.000 |
| Pozzuoli Anfiteatro Flavio | 09-17 | 09-17 | Mai/Never | 4.000 | |
| Cuma | Parco Archeologico | 09-17 | 09-17 | Mai/Never | 4.000 |
| Baia | Parco Archeologico | 09-16 | 09-16 | Mai/Never | 4.000 |
| Caserta Palazzo Reale, Appartamenti | 09-13 | 09-12 | LUN-MON | 8.000 | |
| Parco del Palazzo Reale | 09-17 | 09-15 | LUN-MON | 4.000 | |
| Pompei | Scavi archeologici | 09-17 | 09-17 | Mai/Never | 16.000 |
| Ercolano | Scavi archeologici | 09-17 | 09-17 | Mai/Never | 16.000 |
| Oplontis | Scavi archeologici | 09-17 | 09-17 | Mai/Never | 4.000 |
| Museo Archealogico | 09-19 | 09-19 | LUN-MON | 8.000 | |
| Sorrento | Museo Correale | 09-12 15-17 |
09-12 | MAR-TUE | 8.000 |
| Capri | Certosa di S. Giacomo | 09-14 | 09-13 | LUN-MON | Gratis/Free |
| Villa Jovis | 09-17 | 09-17 | Mai/Never | 4.000 | |
| Grotta azzurra inclusa motobarca | 09-17 | 09-17 | Meteo | 25.000 | |
| Anacapri | Villa S. Michele | 09-17 | 09-17 | Mai/Never | 6.000 |
| Monte Solaro | 09-17 | 09-17 | Mai/Never | 12.000 | |
| Ischia | Castello Aragonese | 09-17 | 09-17 | Mai/Never | 8.000 |
| Monte Vesuvio (cratere) | 09-17 | 09-17 | Mai/Never | 8.000 | |
| Amalfi | Duomo e Chiostro | 09-13 | 09-13 | Mai/Never | 5.500 |
| Grotta dello Smeraldo | 10-16 | 10-16 | Meteo | 4.000 | |
| Minori | Villa Romana | 09-17 | 09-17 | Mai/Never | Gratis/Free |
| Ravello | Villa Rufolo | 09-20 | 09-20 | Mai/Never | 5.000 |
| Villa Cimbrone | 09-19 | 09-19 | Mai/Never | 6.000 | |
| Padula | La Certosa | 09-18 | 09-18 | Mai/Never | 4.000 |
[Regions of Italy]
[Back to Campania]